Tentative ASTR/PHYS Course Offerings by Term
Below is a list of Astronomy and Physics courses. Course descriptions can be found in the physics section of the University of Oregon Catalog. There is also course syllabi and course web page information available.
Site Index
Special Studies & Experimental Courses | In Purple |
---|---|
Major Core Sequences | 1 |
Experiment & Data Analysis | 2 |
Advanced Physics Courses | 3 |
Max of 12 cr from Adv Res/Lab applied towards 30 cr Advance Elective cr | * |
Physics Lab/Res Credits | L |
Physics Graduate Level Courses | G |
Group Satisfying – Science requirement | Q |
Courses | Fall | Winter | Spring | Summer | Requirement |
---|---|---|---|---|---|
ASTR 121 The Solar System | 24 | 25 | 25 | – | Q |
ASTR 122 Birth and Death of Stars | 24 | 25 | 25 | – | Q |
ASTR 123 Galaxies and the Expanding Universe | 24 | 25 | 25 | – | Q |
ASTR 321 Topics in Astrophysics | – | – | 25 | – | Q, 3 |
PHYS 101 Essentials of Physics | – | 25 | – | – | Q |
PHYS 152 Physics of Sound and Music | – | – | 25 | – | Q |
PHYS 153 Physics of Light, Color & Vision | – | 25 | – | – | Q |
PHYS 161 Physics of Energy & Environment | 24 | 25 | – | – | Q |
PHYS 162 Solar & Renewable Energies | – | – | 25 | – | Q |
PHYS 201 General Physics | 24 | – | – | 25 | Q |
PHYS 202 General Physics | – | 25 | – | 25 | Q |
PHYS 203 General Physics | – | – | 25 | 25 | Q |
PHYS 204 Intro Physics Lab | 24 | – | – | 25 | Q |
PHYS 205 Intro Physics Lab | – | 25 | – | 25 | Q |
PHYS 206 Intro Physics Lab | – | – | 25 | 25 | Q |
PHYS 251 Foundations Physics I | 24 | 25 | – | – | 1 |
PHYS 252 Foundations Physics I | – | 25 | 25 | – | 1 |
PHYS 253 Foundations Physics I | – | – | 25 | – | 1 |
PHYS 290 Foundations Physics Lab | 24 | 25 | 25 | – | 1 |
PHYS 299 Sp St Culture & Career | 24 | – | – | – | |
PHYS 299 Sp St Tools for Physics I | – | 25 | – | – | |
PHYS 351 Foundations of Physics II | 24 | – | – | – | 1 |
PHYS 352 Thermal Phys & Statist Mech I | – | 25 | – | – | 1 |
PHYS 353 Therml Phys & Statist Mech II | – | – | 25 | – | 1 |
PHYS 389 Mathematical Methods | 24 | – | – | – | 3 |
PHYS 391 Physics Experimentation Data & Analysis Lab | 24 | 25 | – | – | 1, 2, L |
PHYS 399 Sp St Particle Physics | – | 25 | – | – | 3 |
PHYS 401 Res (Letter grade for PHYS majors) | 24 | 25 | 25 | 25 | L, * |
PHYS 408/508 Workshop Sci Ecosystem Outreach | – | – | 25 | – | 3 |
PHYS 410 Materials Analysis |
– | – | – | – | L, * |
PHYS 410 Astrophysics II |
24 | – | – | – | 3 |
PHYS 410 Physics Demo Experiments |
– | 25 | 25 | – | 3 |
PHYS 410/510 Image Analysis | 24 | – | – | – | 3/G, * |
PHYS 410/510 Intro to Solid State Physics | – | – | – | – | 3/G |
PHYS 410/510 Computational Physics |
– | – | 25 | – | L/G, * |
PHYS 410L/510L Nanofabrication |
24 | – | – | – | 3/G, * |
PHYS 411 Mechanics | 24 | – | – | – | 3 |
PHYS 412 Electricity & Magnetism I | 24 | – | – | – | 3 |
PHYS 413 Electricity & Magnetism II | – | 25 | – | – | 3 |
PHYS 414 Quantum Physics | 24 | – | – | – | 3 |
PHYS 415 Quantum Physics | – | 25 | – | – | 3 |
PHYS 417 Topics Quantum Physics | – | – | 25 | – | 3 |
PHYS 422 Electromagnetism | – | – | 25 | – | 3 |
PHYS 423M/523M Intro to Space Physics | 24 | – | – | – | 3/G |
PHYS 424 Classical Optics | – | – | – | – | 3 |
PHYS 425/525 Modern Optics | – | – | – | – | 3/G |
PHYS 431 Analog Electronics | – | 25 | – | – | 3, * |
PHYS 432 Digital Electronics | – | – | 25 | – | 3, * |
PHYS 444/544 Introduction to Biological Physics | 24 | – | – | – | 3/G |
PHYS 481/581 Design of Experiments | – | – | 25 | – | L/G,* |
PHYS 483/583 General Relativity I | – | 25 | – | – | 3/G |
PHYS 489/589 The Physics Behind Quantum Computers | – | 25 | – | – | 3/G |
PHYS 491 Research Project I | 24 | 25 | 25 | – | L, * |
PHYS 492 Research Project II | 24 | 25 | 25 | – | L, * |
PHYS 493 Research Project III | 24 | 25 | 25 | – | L, * |
PHYS 610 Math Methods Elec & Magn | 24 | – | – | – | G |
PHYS 610 Optical Quantum Lab |
– | 25 | – | – | G |
PHYS 610 Quantum Forge Projects |
– | 25 | – | – | G |
PHYS 610L RF Equp & Qubit Meas (Microwave Electronics & Design Tools) |
24 | – | – | – | G |
PHYS 610L Cryogenic Quantum Lab |
– | 25 | – | – | G |
PHYS 611 Theoretical Mechanics | 24 | – | – | – | G |
PHYS 612 Theoretical Mechanics | – | 25 | – | – | G |
PHYS 613 Statistical Physics | – | 25 | – | – | G |
PHYS 614 Statistical Physics | – | – | 25 | – | G |
PHYS 622 Electromagnetic Theory | – | 25 | – | – | G |
PHYS 623 Electromagnetic Theory | – | – | 25 | – | G |
PHYS 631 Quantum Mechanics | 24 | – | – | – | G |
PHYS 632 Quantum Mechanics | – | 25 | – | – | G |
PHYS 633 Quantum Mechanics | – | – | 25 | – | G |
PHYS 661 Particle Physics | 24 | – | – | – | G |
PHYS 662 Elem Particle Phenom | – | 25 | – | – | G |
PHYS 663 Particle Physics III | – | – | 25 | – | G |
PHYS 664 Quantum Field Theory | 24 | – | – | – | G |
PHYS 665 Quantum Field Theory | – | 25 | – | – | G |
PHYS 666 Quantum Field Theory III | – | – | 25 | – | G |
PHYS 674 Theor Condensed Matter | – | – | – | – | G |
PHYS 675 Theor Condensed Matter | – | – | – | – | G |
PHYS 684 Quantum Optics | 24 | – | – | – | G |
PHYS 685 Quantum Optics | – | 25 | – | – | G |
PHYS 686 Quantum Optics | – | – | 25 | – | G |