Regional Focus – China
History
Dept | Number | Title | Credits | Advisory Notes |
---|---|---|---|---|
HIST | 190 | East Asia Civilization | 4.00 cr. | See ***Lower-division course note |
HIST | 191 | China, Past and Present | 4.00 cr. | See ***Lower-division course note |
HIST | 387 | Early China | 4.00 cr. | |
HIST | 389 | Food in Chinese Culture | 4.00 cr. | |
HIST | 399 | Sp St The Pacific War | 4.00 cr. | See *Non-regularized course note |
HIST | 407 | Sem Women of China | 5.00 cr. | See *Non-regularized course note |
HIST | 407 | Seminar [when China topic] | 5.00 cr. | See *Non-regularized course note |
HIST | 408 | Colloquium [when China topic] | 5.00 cr. | See *Non-regularized course note |
HIST | 410 | Experimental Course [when China topic] | 1.00 – 6.00 cr. | See *Non-regularized course note |
HIST | 449 | Race and Ethnicity in the American West | 4.00 cr. | |
HIST | 487 | China: [Topic] | 4.00 cr. | |
HIST | 497 | Culture, Modernity, and Revolution in China: [Topic] | 4.00 cr. |
Social Science
Dept | Number | Title | Credits | Advisory Notes |
---|---|---|---|---|
ANTH | 223 | Anthropology of Chocolate | 4.00 cr. | See ***Lower-division course note |
ANTH | 345 | Archaeology of East Asia | 4.00 cr. | |
ASIA | 111 | Great Books on Modern Asia | 4.00 cr. | See ***Lower-division course note |
ASIA | 399 | Special Studies: [When Topic China and SS-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 410 | Special Studies: [When Topic China and SS-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 425 | Asian Foodways | 4.00 cr. | |
ASIA | 480 | Chinese Economy: Transition, Development, Globalization | 4.00 cr. | |
CHN | 301 | 3rd Year Chinese | 5.00 cr. | See **Upper-division language course note |
CHN | 302 | 3rd Year Chinese | 5.00 cr. | See **Upper-division language course note |
CHN | 303 | 3rd Year Chinese | 5.00 cr. | See **Upper-division language course note |
CHN | 399 | Special Studies: [Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
CHN | 407 | Seminar: [Topic] | 1.00 – 4.00 cr. | See *Non-regularized course note |
CHN | 410 | Experimental Course: [Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
CHN | 411 | Fourth-Year Chinese | 4.00 cr. | See **Upper-division language course note |
CHN | 412 | Fourth-Year Chinese | 4.00 cr. | See **Upper-division language course note |
CHN | 480 | Chinese Linguistics | 4.00 cr. | |
CHN | 481 | Pedagogical Grammar of Chinese | 4.00 cr. | |
EALL | 209 | Languages & Society in East Asia | 4.00 cr. | See ***Lower-division course note |
EALL | 399 | Special Studies: [when China-related SS Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
EALL | 407 | Seminar: Culture of Protest | 4.00 cr. | See *Non-regularized course note |
EALL | 407 | Seminar: [when China-related SS Topic] | 1.00 – 4.00 cr. | See *Non-regularized course note |
EALL | 410 | Experimental Course: [when China-related SS Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
EALL | 440 | Chinese, Japanese, and Korean Phonetics | 4.00 cr. | |
EALL | 443 | Chinese, Japanese, and Korean Pedagogy | 4.00 cr. | |
ES | 252 | Introduction to Asian-American Studies | 4.00 cr. | See ***Lower-division course note |
ES | 410 | Asian Am Femnst Theo | 4.00 cr. | See *Non-regularized course note |
ES | 410 | Experimental Course: [When China-related Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
GEOG | 201 | World Regional Geography | 4.00 cr. | See ***Lower-division course note |
GEOG | 342 | Geography of Globalization | 4.00 cr. | |
GLBL | 444 | Development and Social Change in Southeast Asia | 4.00 cr. | |
J | 429 | Top Social Media Asia | 4.00 cr. | See *Non-regularized course note |
J | 467 | Top Digt Media in Asia | 4.00 cr. | See *Non-regularized course note |
PS | 342 | Politics of China | 4.00 cr. | |
PS | 391 | Non-Western Political Theory | 4.00 cr. | |
PS | 460 | Political Economy of East Asia | 4.00 cr. | |
SOC | 455 | Top Sex & Gender in China | 4.00 cr. | See *Non-regularized course note |
Humanities
Dept | Number | Title | Credits | Advisory Notes |
---|---|---|---|---|
ARH | 208 | History of Chinese Art | 4.00 cr. | See ***Lower-division course note |
ARH | 210 | Contemporary Asian Art & Architecture | 4.00 cr. | See ***Lower-division course note |
ARH | 382 | Arts of the Silk Road | 4.00 cr. | |
ARH | 387 | Chinese Buddhist Art | 4.00 cr. | |
ARH | 399 | Sp St Global Asia | 4.00 cr. | See *Non-regularized course note |
ARH | 399 | Sp St Arch East Asia | 5.00 cr. | See *Non-regularized course note |
ARH | 407 | Sem: Women Contemp Asia | 4.00 cr. | See *Non-regularized course note |
ARH | 481 | Chinese Art: [Topic] | 4.00 cr. | |
ASIA | 399 | Special Studies: [When Topic China and HUM-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 410 | Special Studies: [When Topic China and HUM-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 425 | Asian Foodways | 4.00 cr. | |
CHN | 150 | Introduction to Chinese Narrative | 4.00 cr. | See ***Lower-division course note |
CHN | 151 | Introduction to Chinese Film | 4.00 cr. | See ***Lower-division course note |
CHN | 152 | Introduction to Chinese Popular Culture | 4.00 cr. | See ***Lower-division course note |
CHN | 301 | 3rd Year Chinese | 5.00 cr. | See **Upper-division language course note |
CHN | 302 | 3rd Year Chinese | 5.00 cr. | See **Upper-division language course note |
CHN | 303 | 3rd Year Chinese | 5.00 cr. | See **Upper-division language course note |
CHN | 305 | History of Chinese Literature | 4.00 cr. | |
CHN | 306 | History of Chinese Literature | 4.00 cr. | |
CHN | 307 | History of Chinese Literature | 4.00 cr. | |
CHN | 308 | Literature of Modern Taiwan | 4.00 cr. | |
CHN | 350 | Gender & Sexuality in Traditional Chinese Literature | 4.00 cr. | |
CHN | 351 | Gender & Sexuality in Traditional Chinese Literature | 4.00 cr. | |
CHN | 380 | Self and Society in Traditional Chinese Literature | 4.00 cr. | |
CHN | 399 | Special Studies: [Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
CHN | 407 | Seminar: [Topic] | 1.00 – 4.00 cr. | See *Non-regularized course note |
CHN | 410 | Experimental Course: [Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
CHN | 411 | Fourth-Year Chinese | 4.00 cr. | See **Upper-division language course note |
CHN | 412 | Fourth-Year Chinese | 4.00 cr. | See **Upper-division language course note |
CHN | 413 | Modern Chinese Texts: [Topic] | 4.00 cr. | |
CHN | 420 | Intermediate Language Strategies | 4.00 cr. | |
CHN | 421 | Intermediate Language Strategies | 4.00 cr. | |
CHN | 422 | Intermediate Language Strategies | 4.00 cr. | |
CHN | 436 | Literary Chinese | 4.00 cr. | |
CHN | 437 | Literary Chinese | 4.00 cr. | |
CHN | 439 | Chinese Academic Writing | 4.00 cr. | |
CHN | 445 | Advanced Chinese: [Topic] | 4.00 cr. | |
CHN | 452 | Chinese Film and Theory | 4.00 cr. | |
CHN | 480 | Chinese Linguistics | 4.00 cr. | |
CHN | 482 | History of the Chinese Language | 4.00 cr. | |
CLAS | 310 | Early China, Ancient Greece | 4.00 cr. | |
COLT | 380 | Top Asian Horror | 4.00 cr. | See *Non-regularized course note |
COLT | 462 | Top Abstraction | 4.00 cr. | See *Non-regularized course note |
EALL | 199 | Sp St Writing in E Asia | 4.00 cr. | See *Non-regularized course note; See ***Lower-division course note |
EALL | 199 | Special Studies: [when China-related Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note; See ***Lower-division course note |
EALL | 399 | Special Studies: [when China-related HUM Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
EALL | 407 | Seminar: Culture of Protest | 4.00 cr. | See *Non-regularized course note |
EALL | 407 | Seminar: [when China-related HUM Topic] | 1.00 – 4.00 cr. | See *Non-regularized course note |
EALL | 410 | Experimental Course: [when China-related HUM Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
EALL | 442 | Second-Language Acquisition | 4.00 cr. | |
EALL | 460 | Teaching East Asian Language and Literatures at College Level | 2.00 cr. | |
ENG | 242 | Introduction to Asian-American Literature | 4.00 cr. | See ***Lower-division course note |
ENG | 362 | Asian American Writers | 4.00 cr. | |
ENG | 468 | Ethnic Literature: [when topic related to China] | 4.00 cr. | See *Non-regularized course note |
ES | 252 | Introduction to Asian-American Studies | 4.00 cr. | See ***Lower-division course note |
REL | 101 | World Religions: Asian Traditions | 4.00 cr. | See ***Lower-division course note |
REL | 199 | Sp St Buddhism | 4.00 cr. | See *Non-regularized course note; See ***Lower-division course note |
REL | 302 | Chinese Religions | 4.00 cr. | |
REL | 353 | Dark Self, East/West | 4.00 cr. | |
REL | 440 | Readings in Buddhist Scriptures | 4.00 cr. |
Advisory Notes
*Non-regularized course note: Courses with an asterisk in the Advisory Note may not be pre-coded into Degree Guide as Elective; may require advisor adjustment. Course topic and title varies. Course number only accepted as elective if listed in term course list.
**Upper-division language course note: The Regional Focus for the Asian Studies major requires 24 credits, inclusive of two (2) History courses, two (2) Social Science courses, and two (2) Humanities courses. As many as 15 credits of upper-division Asian language courses related to the chosen Regional Focus may be used for the Social Science and/or Humanities requirement for the student’s chosen Regional Focus. Courses not pre-coded into Degree Guide; require advisor adjustment.
***Lower-division course note: 40 out of 48 credits for the Asian Studies major must be upper-division (300-level or higher). Keep this in mind when considering using lower level courses for your Asian Studies major.