Regional Focus – South Asia
History
Dept | Number | Title | Credits | Advisory Notes |
---|---|---|---|---|
HIST | 186 | Cultures of India | 4.00 cr. | See ***Lower-division course note |
HIST | 286 | Cities in India and South Asia | 4.00 cr. | See ***Lower-division course note |
HIST | 385 | South Asia: [Topic] | 4.00 cr. | |
HIST | 386 | India | 4.00 cr. | |
HIST | 399 | Sp St The Pacific War | 4.00 cr. | See *Non-regularized course note |
HIST | 407 | Seminar [when South Asia topic] | 5.00 cr. | See *Non-regularized course note |
HIST | 410 | Experimental Course [when South Asia topic] | 1.00 – 6.00 cr. | See *Non-regularized course note |
HIST | 449 | Race and Ethnicity in the American West | 4.00 cr. |
Social Science
Dept | Number | Title | Credits | Advisory Notes |
---|---|---|---|---|
ANTH | 331 | Cultures of India & South Asia | 4.00 cr. | |
ASIA | 111 | Great Books on Modern Asia | 4.00 cr. | See ***Lower-division course note |
ASIA | 399 | Special Studies: [When Topic South Asia and SS-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 410 | Special Studies: [When Topic South Asia and SS-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 425 | Asian Foodways | 4.00 cr. | |
ES | 252 | Introduction to Asian-American Studies | 4.00 cr. | See ***Lower-division course note |
ES | 410 | Asian Am Femnst Theo | 4.00 cr. | See *Non-regularized course note |
ES | 410 | Experimental Course: [When South Asia-related Topic] | 1.00 – 5.00 cr. | See *Non-regularized course note |
GEOG | 201 | World Regional Geography | 4.00 cr. | See ***Lower-division course note |
GEOG | 342 | Geography of Globalization | 4.00 cr. | |
GLBL | 415 | Global Story of Race | 4.00 cr. | |
GLBL | 442 | South Asia: Development & Social Change | 4.00 cr. | |
GLBL | 448 | Bollywood’s Lens on Indian Society | 4.00 cr. | |
HIST | 186 | Cultures of India | 4.00 cr. | See ***Lower-division course note |
J | 412 | Advertising in India | 4.00 cr. | See *Non-regularized course note |
J | 429 | Top Social Media Asia | 4.00 cr. | See *Non-regularized course note |
J | 467 | Top Digt Media in Asia | 4.00 cr. | See *Non-regularized course note |
PS | 391 | Non-Western Political Theory | 4.00 cr. | |
PS | 399 | Sp St Afghanistan/ Pakistan | 4.00 cr. | See *Non-regularized course note |
PS | 399 | Sp St The War in Afghanistan | 4.00 cr. | See *Non-regularized course note |
Humanities
Dept | Number | Title | Credits | Advisory Notes |
---|---|---|---|---|
ARH | 210 | Contemporary Asian Art & Architecture | 4.00 cr. | See ***Lower-division course note |
ARH | 325 | Islamic Art & Architecture | 4.00 cr. | |
ARH | 382 | Arts of the Silk Road | 4.00 cr. | |
ARH | 399 | Sp St Global Asia | 4.00 cr. | See *Non-regularized course note |
ARH | 399 | Sp St Indian Painting | 4.00 cr. | See *Non-regularized course note |
ARH | 399 | Indian Miniature | 4.00 cr. | See *Non-regularized course note |
ARH | 407 | Sem Women Contemp Asia | 4.00 cr. | See *Non-regularized course note |
ARH | 407 | Seminar: The Indian City | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Identity Polit Asia-Am | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Early Indian Art & Architecture | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Early South Asian Art | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Indian Painting | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Late Indian Art & Architecture | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Later Indian Art | 4.00 cr. | See *Non-regularized course note |
ARH | 410 | Buddhist-Hindu Art/Arch | 4.00 cr. | See *Non-regularized course note |
ASIA | 399 | Special Studies: [When Topic South Asia and HUM-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 410 | Special Studies: [When Topic South Asia and HUM-related] | 1.00 – 5.00 cr. | See *Non-regularized course note |
ASIA | 425 | Asian Foodways | 4.00 cr. | |
CINE | 440 | Top Transnat Asian Flm | 4.00 cr. | See *Non-regularized course note |
ENG | 242 | Introduction to Asian-American Literature | 4.00 cr. | See ***Lower-division course note |
ENG | 362 | Asian American Writers | 4.00 cr. | |
ENG | 399 | Topics: Indian Literature | 4.00 cr. | See *Non-regularized course note |
ENG | 468 | Ethnic Literature: [when topic related to South Asia] | 4.00 cr. | See *Non-regularized course note |
ES | 252 | Introduction to Asian-American Studies | 4.00 cr. | See ***Lower-division course note |
HC | 424H | Topics: Mahatma Gandhi | 4.00 cr. | Honors College Course; See *Non-regularized course note |
HC | 424H | Topics: Mahabharata | 4.00 cr. | Honors College Course; See *Non-regularized course note |
LING | 199 | Sp St Himalayan Languages | 4.00 cr. | See ***Lower-division course note |
REL | 101 | World Religions: Asian Traditions | 4.00 cr. | See ***Lower-division course note |
REL | 199 | Sp St Buddhism | 4.00 cr. | See *Non-regularized course note; See ***Lower-division course note |
REL | 353 | Dark Self, East/West | 4.00 cr. | |
REL | 399 | Introduction to Tibetan Buddhism | 4.00 cr. | See *Non-regularized course note |
REL | 399 | Yoga in Theory and Practice | 4.00 cr. | See *Non-regularized course note |
REL | 440 | Readings in Buddhist Scriptures | 4.00 cr. |
Advisory Notes
*Non-regularized course note: Courses with an asterisk in the Advisory Note may not be pre-coded into Degree Guide as Elective; may require advisor adjustment. Course topic and title varies. Course number only accepted as elective if listed in term course list.
**Upper-division language course note: The Regional Focus for the Asian Studies major requires 24 credits, inclusive of two (2) History courses, two (2) Social Science courses, and two (2) Humanities courses. As many as 15 credits of upper-division Asian language courses related to the chosen Regional Focus may be used for the Social Science and/or Humanities requirement for the student’s chosen Regional Focus. Courses not pre-coded into Degree Guide; require advisor adjustment.
***Lower-division course note: 40 out of 48 credits for the Asian Studies major must be upper-division (300-level or higher). Keep this in mind when considering using lower level courses for your Asian Studies major.